Venue Capacity | ||
Standing Capacity | Seated Capacity | |
Dining Room | 60 Guests | 36 Guests |
The Great Room | 160 Guests | 120 Guests |
Courtroom Bar | 60 Guests | N/A |
Showroom | 60 Guests | 55 Guests |
Rooftop | 50 Guests | N/A |
The Billiards Room | 25 Guests | N/A |
The Terrace | 35 Guests | N/A |
Chairman’s Room | N/A | 18 Guests |
Whole House | 450 Guests | N/A |
Venue Attributes | |
Wedding Licence | No |
Alcohol Licence | Yes |
Late Licence | No |
Built in Bar Availability | Yes |
Indoor/Outdoor Hire | Both |
Overnight/Weekend Hire | No |