Venue Capacity | ||
Standing Capacity | Seated Capacity | |
Georgian Eating Room | 90 Guests | 65 Guests |
Upper Drawing Room | 44 Guests | 44 Guests |
Soane’s Suite & Conservatory | 80 Guests | 32 Guests |
Colonade | 25 Guests | 25 Guests |
Soane’s Garden Room | 120 Guests | 90 Guests |
Pitzhanger Gallery | 250 Guests | 200 Guests |
Pitzhanger Hub | 40 Guests | N/A |
Venue Attributes | |
Wedding Licence | Yes |
Alcohol Licence | Yes |
Late Licence | No |
Built in Bar Availability | Yes |
Indoor/Outdoor Hire | Both |
Overnight/Weekend Hire | No |