| Venue Capacity | ||
| Standing Capacity | Seated Capacity | |
| The White Tower | 250 Guests | 90 Guests |
| The Reveller | 250 Guests | 150 Guests |
| The New Armouries | 300 Guests | 240 Guests |
| May-September Only: | ||
| St. Thomas’ Tower | 40 Guests | 20 Guests |
| Wakefield Tower | 80 Guests | 40 Guests |
| The Jewel House | 150 (up to 500 for private viewing) | N/A |
| Venue Attributes | |
| Wedding Licence | Yes |
| Alcohol Licence | Yes |
| Late Licence | No |
| Built in Bar Availability | No |
| Indoor/Outdoor Hire | Indoor |
| Overnight Stay Hire | No |