Venue Capacity | ||
Standing Capacity | Seated Capacity | |
The Great Hall | 180 Guests | 100 Guests |
The Great Chamber | 180 Guests | 120 Guests |
The Norfolk Cloister | 180 Guests | 100 Guests |
The Governors’ Room | 50 Guests | 40 Guests |
The Charterhouse Chapel | N/A | 150 Guests theatre style |
The Chapel Cloister | 60 Guests | 30 Guests |
The Old Library | 100 Guests | 50 Guests |
Learning Centre | 80 Guests | 50 Guests |
Master’s Court | 200 Guests | N/A |
The Norfolk Garden | 200 Guests | 100 Guests |
The Charterhouse Square | 400 Guests | N/A |
Venue Attributes | |
Wedding Licence | Yes |
Alcohol Licence | Yes |
Late Licence | No |
Built in Bar Availability | No |
Indoor/Outdoor Hire | Both |
Overnight/Weekend Hire | No |