Venue Capacity | ||
Standing Capacity | Seated Capacity | |
Music Temple | 50 Guests | 50 Guests |
Main Hall | 120 Guests | N/A |
Music Room | 120 Guests | 80 Guests |
Yellow Saloon | 50 Guests | N/A |
East Portico | 50 Guests | 250+ Guests in Marquee |
South Colonnade | 120 Guests | 90 Guests |
Lakeside | N/A | 250+ Guests in Marquee |
Whole House & Colonnade | 250+ Drinks Reception |
Venue Attributes | |
Wedding Licence | Yes |
Alcohol Licence | Yes |
Late Licence | Yes |
Built in Bar Availability | Yes |
Indoor/Outdoor Hire | Both |
Overnight/Weekend Hire | Yes |